| Ideal Pipe Diameter | Discharge Size | |
| AquaForce 1000 Solids-Handling Pond Pump | 1 to 1.5-inch | 1.5-inch MPT |
| AquaForce 1800 Solids-Handling Pond Pump | 1 to 1.5-inch | 1.5-inch MPT |
| AquaForce 2700 Solids-Handling Pond Pump | 1.5 to 2-inch | 1.5-inch MPT |
| AquaForce 3600 Solids-Handling Pond Pump | 1.5 to 2-inch | 1.5-inch MPT |
| AquaForce 5200 Solids-Handling Pond Pump | 2-inch | 1.5-inch MPT |
| AquaForce 4000-8000 Adjustable Flow Solids-Handling Pond Pump | 2 or 3-inch | 1.5-inch MPT |
For more information on the AquaForce Pumps, click here
Not all Aquascape products are available in every country. Availability may vary due to regional requirements, local regulations, and other market-specific conditions. In some cases, products may be marketed under different names based on imperial or metric measurements, or due to country-specific product naming regulations and labeling requirements.
To determine which products are available in your region, please visit the product pages specific to your country on the Aquascape site.