| Classic Mini BioFalls® | Classic Standard BioFalls® | Classic Grande BioFalls® | |
|---|---|---|---|
Biofalls Image | |||
Item # | #09009 | #09010 | #09011 |
Spillway Width | 23" | 23" | 53" |
Pond Size | Up to 2,500 gallons | Up to 4,000 gallons | Up to 10,000 gallons |
Max Pump Size | 5,000 gph | 7,000 gph | 15,000 gph |
BioFalls Dimensions | 25.5" tall x 16" wide (top) | 29" tall x 36" deep (bottom) x 42" wide (top) | 36" tall x 76.5" wide at back x 44" deep (front to back) - 24" deep (at bottom) |
Filter Media | |||
Filter Mat Size | 17.5" x 20.25" x 2" (x3) | 27" x 29" x 15" x 2" (x3) | 27" x 57" x 29" x 2" (x3) |
Filter Mat Item # | |||
Media Net Qty | 2 | 3 | 6 |
Media Net Item # | |||
Bioballs Qty | 200 | 300 | 600 |
Bioballs Item # | |||
BioFalls Lip | 25.75" #29245 | 25.75" #29245 | 51.5" Lip #29246 |
Hardware | Screws #54001 (x13) Grommets #29932 (x13) | Screws #30078 (x16) Grommets #29932 (x16) | Screws #54002 (x20) Grommets #29932 (x20) |
Filter Mat Support Rack | 20-1/4" x 17" x 1-1/2" #29242 | 25" x 25" x 1-1/2" #29081 | 25" x 25" x 1-1/2" #29081 (x2) |
Fittings | 2" MPT x 2" Slip #29158 2" Bulkhead #29103 2" MPT x 1.5" Slip #29157 | 2" MPT x 2" Slip #29158 2" Bulkhead #29103 | 3" MPT x 3" Slip #29159 3" Bulkhead #29104 |
Waterfall Stone | Stone Lip Unavailable | ||
Waterfall Stone Item # | #29247 | #29247 | N/A |
Not all Aquascape products are available in every country. Availability may vary due to regional requirements, local regulations, and other market-specific conditions. In some cases, products may be marketed under different names based on imperial or metric measurements, or due to country-specific product naming regulations and labeling requirements.
To determine which products are available in your region, please visit the product pages specific to your country on the Aquascape site.