| PondSweep® SK700 | PondSweep® SK900 | |
|---|---|---|
Skimmer Image | ||
Item # | #00250 | #00900 |
Weir Size | 8" weir | 10" weir |
Max Pump GPH | 3,000 gph | 7,000 gph |
Skimmer Dimensions | 23" tall x 19.5" wide x 23" deep | 29" tall x 25" wide x 23" deep |
Skimmer Debris Net | ||
Debris Net Item # | #60210 | #41206 |
Debris Net Size | 17.5"W x 12"H | 22"W x 15"H |
Filter Mat | ||
Filter Mat Item # | #41281 | #41282 |
Filter Mat Size | 16.5" x 21" x 1.5" | 21" x 26.5" x 1.5" |
Faceplate | U-shaped Frame #41138 | U-shaped Frame #41139 |
Bellows Flap | 1 8" Bellows #41068 | 1 10" Bellows #41065 |
Hardware | Screw Set #41046 Latch Tab Kit #29753 | Screw Set #41046 Latch Tab Kit #29753 |
Filter Mat Support Tray | 16" x 14" x 21" #41224 | 21" x 28.5" x 17.5" #41257 |
Additional Fittings | 0.75" x 16" support pipe #41244 | 0.75" x 20.875" support pipe #41234 |
Skimmer Lid | 20" x 23.75" #41168 | 24 x 25.75" #41172 |
Skimmer Lid Material | Black Plastic | Black Plastic |
| *** All PondSweep Products and Components are no longer available | |
Not all Aquascape products are available in every country. Availability may vary due to regional requirements, local regulations, and other market-specific conditions. In some cases, products may be marketed under different names based on imperial or metric measurements, or due to country-specific product naming regulations and labeling requirements.
To determine which products are available in your region, please visit the product pages specific to your country on the Aquascape site.